Nike / Jordan size guideSize guide
Choose a category to find the right size.
| EU | US | Foot length (cm) |
|---|---|---|
| 33.5 | 2 | 20.8 |
| 34.5 | 2.5 | 21.2 |
| 35 | 3 | 21.6 |
| 35.5 | 3.5 | 22 |
| 36 | 4 | 22.4 |
| 36.5 | 4.5 | 22.9 |
| 37.5 | 5 | 23.3 |
| 38 | 5.5 | 23.7 |
| 38.5 | 6 | 24.1 |
| 39 | 6.5 | 24.5 |
| 40 | 7 | 25 |
| 40.5 | 7.5 | 25.4 |
| 41 | 8 | 25.8 |
| 42 | 8.5 | 26.2 |
| 42.5 | 9 | 26.7 |
| 43 | 9.5 | 27.1 |
| 44 | 10 | 27.5 |
| 44.5 | 10.5 | 27.9 |
| 45 | 11 | 28.3 |
| 45.5 | 11.5 | 28.8 |
| 46 | 12 | 29.2 |
| 47 | 12.5 | 29.6 |
| 47.5 | 13 | 30 |
| 48 | 13.5 | 30.5 |
| 48.5 | 14 | 30.9 |
| 49 | 14.5 | 31.3 |
| 50 | 15 | 31.7 |
| 50.5 | 15.5 | 32.2 |
| EU | US | Foot length (cm) |
|---|---|---|
| 33.5 | 3.5 | 20.8 |
| 34.5 | 4 | 21.2 |
| 35 | 4.5 | 21.6 |
| 35.5 | 5 | 22 |
| 36 | 5.5 | 22.4 |
| 36.5 | 6 | 22.9 |
| 37.5 | 6.5 | 23.3 |
| 38 | 7 | 23.7 |
| 38.5 | 7.5 | 24.1 |
| 39 | 8 | 24.5 |
| 40 | 8.5 | 25 |
| 40.5 | 9 | 25.4 |
| 41 | 9.5 | 25.8 |
| 42 | 10 | 26.2 |
| 42.5 | 10.5 | 26.7 |
| 43 | 11 | 27.1 |
| 44 | 11.5 | 27.5 |
| 44.5 | 12 | 27.9 |
| 45 | 12.5 | 28.3 |
| 45.5 | 13 | 28.8 |
| 46 | 13.5 | 29.2 |
| 47 | 14 | 29.6 |
| 47.5 | 14.5 | 30 |
| 48 | 15 | 30.5 |
| 48.5 | 15.5 | 30.9 |
| 49 | 16 | 31.3 |
| 50 | 16.5 | 31.7 |
| 50.5 | 17 | 32.2 |
The Nike Air Max Flyknit Racer "Royal Blue Algae" (FD2765-400) is a bold combination of the classic style of the Flyknit Racer silhouette and modern Air Max technology. The model impresses with its upper made of breathable Flyknit material in a vibrant shade of royal blue, inspired by the aquatic tones of seaweed. The lightweight and flexible design is complemented by a visible Air Max unit in the heel, which provides enhanced comfort and excellent cushioning with every step. This version represents the perfect balance between athletic performance and urban aesthetics.
Flyknit material