Head Jeremy MIX G
Tax included.
Shipping calculated at checkout.
- 100% authentic products
- Free shipping on orders over 350 RON · 1–2 business days
- Free returns within 14 days
- Pay by card or cash on delivery
Shoe size guide
Women's Shoes
| I | US | UK | Foot (cm) |
|---|---|---|---|
| 35 | 5 | 2.5 | 22.5 |
| 36 | 6 | 3.5 | 23 |
| 37 | 6.5 | 4 | 23.5 |
| 38 | 7.5 | 5 | 24 |
| 39 | 8.5 | 6 | 25 |
| 40 | 9 | 6.5 | 25.5 |
Men's Shoes
| I | US | UK | Foot (cm) |
|---|---|---|---|
| 40 | 7 | 6 | 25 |
| 41 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 43 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 45 | 11 | 10 | 29 |
Kid's Shoes
| I | US | UK | Foot (cm) |
|---|---|---|---|
| 17 | 2 | 1 | 10.5 |
| 18 | 3 | 2 | 11 |
| 19 | 4 | 3 | 11.5 |
| 20 | 5 | 4 | 12.5 |
| 21 | 5.5 | 4.5 | 13 |
| 35 | 3.5Y | 3 | 22 |
Head Jeremy MIX G are sports shoes designed for comfort, mobility, and daily use. The model combines a modern design with lightweight and breathable materials, making it suitable for walks, casual activities, and light training alike. The combination of light gray, blue, and white offers a sporty and versatile look that is easy to integrate into any wardrobe. The upper is made of breathable mesh and synthetic inserts that ensure optimal ventilation and support while walking. The foam midsole contributes to shock absorption and provides comfort with every step, while the durable outsole ensures stability and grip on various surfaces.
Textile Material